Size Chart
Men's
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| XS | 155–165 | 50–60 |
| S | 160–170 | 60–68 |
| M | 168–175 | 68–75 |
| L | 172–180 | 75–85 |
| XL | 178–185 | 85–95 |
| XXL | 180–190 | 95–105 |
| XXXL | 185–195 | 105–115 |
Women's
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| XXS | 150–158 | 45–52 |
| XS | 155–163 | 50–57 |
| S | 160–168 | 55–63 |
| M | 165–173 | 60–70 |
| L | 168–176 | 68–78 |
| XL | 170–178 | 75–85 |
| XXL | 173–182 | 82–92 |
Grapple Ghoul rash guards are designed with a true compression fit tailored for smaller statures. If you are between sizes or prefer a slightly looser fit, we recommend sizing up. Still unsure? Contact us and we'll help you find the right size.